Introduction
The new coming RTL8762G/877xG series brings higher-capability products to global partners, with a stronger platform computing power and security level upgraded to PSA-L2. This series not only supports BLE 5.3 version, 2.4GHz proprietary, ZigBee and Thread Matter, providing the best choice for more Internet applications, but also supports peripherals such as CAN/Ethernet/USB 2.0 HS, which makes the hardware connection capability of this chip achieve an unprecedented level. The upgraded capabilities such as RGB888 interface provide more options for supporting LCD besides QSPl and 8080, making it faster and more colorful.
DESCRIPTION
CHIP
Part Number Comparison
Part Number | Protocol | CPU | Flash | RAM | PSRAM | Security | TxPower (max dBm) | AUX ADC | 24bit SDADC | Mono DAC | PDM | SPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RTL8762GC | ||||||||||||
![]() RTL8762GKH | ||||||||||||
![]() RTL8762GKU | ||||||||||||
![]() RTL8762GTH | ||||||||||||
![]() RTL8762GRH | ||||||||||||
![]() RTL8762GRU | ||||||||||||
![]() RTL8777GKF-VA4 |